Send international business
payments to 180+ countries and territories.
Easily send money abroad from your Bluevine dashboard.
International payments are received in as fast as 24 hours.BVSUP-00081
Simple,
competitive
pricing.
With Bluevine, you get transparent pricing with no hidden foreign transaction fees. Pay $25 USD per international payment, and for payments sent in foreign currencies, pay an additional 1.5% of your payment amount as converted to USD.
You can save even more on international wire fees with our Plus and Premier business checking plans.
If you expect to send at least $25,000 USD in international payments per month,
you may qualify for even lower fees.
Send money around the world
in as fast as 24 hours.
Send payments to 180+ countries and territories in 40+ currencies.BVSUP-00081
| Egypt | EGP - Egyptian Pound, USD - US Dollar |
| Kenya | KES - Kenyan Shilling, USD - US Dollar |
| Morocco | MAD - Moroccan Dirham, USD - US Dollar |
| South Africa | ZAR - South African Rand, USD - US Dollar |
| Tanzania | TZS - Tanzanian Shilling, USD - US Dollar |
| Algeria, Angola, Benin, Botswana, Burkina Faso, Cape Verde, Côte d'Ivoire, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Lesotho, Malawi, Mauritania, Mauritius, Mayotte, Namibia, Niger, Réunion, Rwanda, Saint Helena, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Tunisia, Uganda, Zambia | USD - US Dollar |
| China | CNY - Chinese Yuan, USD - US Dollar |
| Georgia | GEL - Georgian Lari, USD - US Dollar |
| Hong Kong | HKD - Hong Kong Dollar, USD - US Dollar |
| India | INR - Indian Rupee, USD - US Dollar |
| Indonesia | IDR - Indonesian Rupiah, USD - US Dollar |
| Israel | ILS - Israel New Shekel, USD - US Dollar |
| Japan | JPY - Yen, USD - US Dollar |
| Malaysia | MYR - Malaysian Ringgit, USD - US Dollar |
| Nepal | NPR - Nepalese Rupee, USD - US Dollar |
| Philippines | PHP - Philippine Peso, USD - US Dollar |
| South Korea | KRW - South Korean Won, USD - US Dollar |
| Thailand | THB - Thai Baht, USD - US Dollar |
| Turkey | TRY - Turkish Lira, USD - US Dollar |
| United Arab Emirates | AED - Emirates Dirham, USD - US Dollar |
| Vietnam | VND - Vietnamese Dong, USD - US Dollar |
| Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei Darussalam, Kazakhstan, Kuwait, Kyrgyzstan, Laos, Macao, Maldives, Mongolia, Oman, Qatar, Saudi Arabia, Singapore, Sri Lanka, Taiwan, Tajikistan, Timor-Leste, Uzbekistan | USD - US Dollar |
| Czech Republic | CZK - Czech Koruna, USD - US Dollar |
| Denmark | DKK - Danish Krone, USD - US Dollar |
| Hungary | HUF - Hungarian Forint, USD - US Dollar |
| Norway | NOK - Norwegian Krone, USD - US Dollar |
| Poland | PLN - Polish Złoty, USD - US Dollar |
| Romania | RON - Romanian Leu, USD - US Dollar |
| Sweden | SEK - Swedish Krona, USD - US Dollar |
| Switzerland | CHF - Swiss Franc, USD - US Dollar |
| United Kingdom | GBP - British Pound, USD - US Dollar |
| Austria, Belgium, Bulgaria, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain | EUR - Euro, USD - US Dollar |
| Andorra, Bosnia and Herzegovina, Faroe Islands, Gibraltar, Guernsey, Iceland, Isle of Man, Jersey, Kosovo, Liechtenstein, Macedonia, Former Yugoslav Republic of, Moldova, Monaco, Montenegro, San Marino, Serbia, Svalbard and Jan Mayen, Vatican City, Åland Islands | USD - US Dollar |
| Canada | CAD - Canadian Dollar, USD - US Dollar |
| Costa Rica | CRC - Costa Rica Colon, USD - US Dollar |
| Mexico | MXN - Mexican Peso, USD - US Dollar |
| Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bermuda, Bonaire, Cayman Islands, Dominica, Dominican Republic, El Salvador, Greenland, Grenada, Guadeloupe, Guatemala, Honduras, Jamaica, Martinique, Montserrat, Panama, Saint Kitts and Nevis, Saint Lucia, Saint Pierre and Miquelon, Saint Vincent and the Grenadines, Sint Maarten (Dutch part), Trinidad and Tobago, Turks and Caicos Islands | USD - US Dollar |
| Australia | AUD - Australian Dollar, USD - US Dollar |
| New Zealand | NZD - New Zealand Dollar, USD - US Dollar |
| Christmas Island, Cocos (Keeling) Islands, Cook Islands, Fiji, French Polynesia, Heard Island and McDonald Islands, Kiribati, Marshall Islands, Federated States of Micronesia, Nauru, New Caledonia, Niue, Norfolk Island, Palau, Papua New Guinea, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu, Wallis and Futuna | USD - US Dollar |
| Argentina | ARS - Argentine Peso, USD - US Dollar |
| Brazil | BRL - Brazilian Real, USD - US Dollar |
| Chile | CLP - Chilean Peso, USD - US Dollar |
| Colombia | COP - Colombian Peso, USD - US Dollar |
| Uruguay | UYU - Uruguayan Peso, USD - US Dollar |
| Bolivia, Ecuador, Falkland Islands, French Guiana, Guyana, Paraguay, Peru, Suriname | USD - US Dollar |
How to get started
with international
payments.
Sending money abroad is as easy as 1, 2, 3.
Sign in to your Bluevine dashboard and select the Payees tab.
Add a new payee. You’ll be able to choose your payee’s country when entering their address.
Enter the amount you want to pay, confirm, and send your international payment.
International payments are received in as
fast as 24 hours.BVSUP-00081
Get paid from around the world.
You can also receive international wires directly into your Bluevine Business
Checking account in as fast as 24 hours.BVSUP-00143
FAQs about international payments.
With simple, upfront pricing, we help you avoid unpredictable bank fees on international payments.
- Payments sent in USD: $25 per payment (Standard plan), $20 per payment (Plus plan), $12.50 per payment (Premier plan)
- Payments sent in foreign currency: $25 + 1.5% of payment (Standard plan), $20 + 1.25% of payment (Plus plan), $12.50 + 1.0% of payment (Premier plan)
If you expect to send at least $25,000 USD in international payments per month, you may qualify for even lower fees. Contact our sales team.
Here’s an example:
If the exchange rate is $1.22 USD to £1 GBP and you’re making a payment of £1,000 GBP, you would pay a total of $1,263.30 USD with the Standard plan. Below, you can also see how much the same transaction would cost if you have our Plus or Premier plans.
Sending international payments online is not only easy and convenient, it’s also fast. When it comes to making cross-border payments, doing it online can be both efficient and cost-effective.
The best way to send money internationally may not always be the cheapest method. If you work with a decent amount of global vendors, you’ll want to find a payment solution that makes it easy for you to schedule payments––preferably online so you can do it from anywhere. It’s also important to use a payment tool that’s fast and transparent about its fees, so you know exactly what you’re going to pay before you complete your transaction.
International payments are sent out 8am–5pm ET every business day, and can be received in as few as 24 hours. Timing may vary based on the recipient bank and country, as well as whether the payment is sent during business hours. You can refer to the estimated delivery time you see in your Bluevine dashboard.
Most businesses are able to send international payments using our services, subject to eligibility determined by Bluevine.
Exceptions include business that are:
- Based in Nevada
- Categorized as finance, insurance, or mining
Ready to save time
paying your bills?
Manage and pay all your bills in one place.




