Account maintenance | ||
Other business checking accountsBVSUP-00057 | ||
Monthly service fee | $0 | $0-$30 |
Minimum opening deposit | $0 | $0-$250 |
Minimum required deposit | $0 | $0-$250 |
Overdraft fee | $0 | $0-$36 |
Money movement | ||
Other business checking accountsBVSUP-00057 | ||
Incoming ACH | $0 | $0-$0.50 |
Outgoing ACH | $0 | $0-$1 |
Incoming wire | $0 | $0-$15 |
Outgoing wire *per transaction | $15 | $5-$35 |
Check transactions | ||
Other business checking accountsBVSUP-00057 | ||
2 free checkbooks for funded accounts every yearBVSUP-00042 | $0 | Varies |
Mobile deposits | $0 | $0-$0.50 |
Non-sufficent funds fee | $0 | $0-$36 |
ATMs | ||
Other business checking accountsBVSUP-00057 | ||
Cash deposit fee *per deposit | $4.95/deposit | $0-$4.95/deposit; $0-$2.50/1k |
In-network ATM fee | $0 | N/A |
Out-of-network ATM fee | $2.50 | $0-$3 |
Bill Pay | ||
Other business checking accountsBVSUP-00057 | ||
Bill Pay service fee *monthly | $0 | $0-$30 |
Standard ACH fees | $0 | Out: $0-$1 |
Same-day ACH fees | $10 | Flat fee: $5-$30 Percentage: 1% - 1.5% of transaction, up to $20-$25 |
Check payments | $1.50/payment | $0-$4 |
Bill Pay with Credit Card transaction fee | 2.9% | High: 2.9% |
International paymentsBVSUP-00081 | $25 USD $25 + 1.5% non USD | $0-$45 USD $0-$45 + 1-3% non USD |
Submit your application in just a few minutes.BVSUP-00006